Autopilot follows a consistent, structured method for every task — so you always know what to expect, from the first instruction to final delivery.Documentation Index
Fetch the complete documentation index at: https://learn.getodin.ai/llms.txt
Use this file to discover all available pages before exploring further.
Project-Based Workspace
Everything in Odin AI is organized into projects — each one an isolated workspace with its own agents, workflows, smart tables, and knowledge base. Autopilot always operates within a project context and will prompt you to select one before creating any resources.The Plan-First Approach
Before Autopilot touches anything, it plans. Every task is broken into a clear sequence of steps that you can follow in real time.| Step | What Happens |
|---|---|
| 1. Understand | Interpret your request and identify what needs to be delivered |
| 2. Plan | Create a clear task list (typically 2–5 items) |
| 3. Build | Execute each step, one at a time, with progress updates |
| 4. Test | Automatically verify agents and workflows before handoff |
| 5. Deliver | Summarize everything created, including test results |
Built-In Quality at Every Step
You should never have to wonder if something was built correctly. Autopilot’s quality checks run automatically — no extra configuration needed.- Agents are validated and tested immediately after creation
- Workflow nodes are verified individually as they are added
- Full test results are shared so you can see exactly how things performed
Capability Summary
| Capability | What It Does for You |
|---|---|
| Agent Builder | Create, configure, clone, test, and manage AI agents with any combination of toolkits |
| Workflow Designer | Build multi-step automation workflows with triggers, processing logic, branching, and full execution history |
| Smart Tables | Structured data tables with AI-powered extraction — no manual data entry required |
| Web Research | Search the web, retrieve full page content, and compile sourced, cited findings in seconds |
| Task Planning | Every task is planned and tracked transparently before and during execution |
| Automated Testing | Generate test scenarios, run them in batch, and get automatic fixes when issues arise |
| Platform Management | Manage projects, knowledge base files, web crawlers, and team access — all in one place |
| Chat Debugging | Inspect any agent conversation in depth: tool calls, arguments, responses, and errors |

